<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JamesPoulter.co.uk</title>
	<atom:link href="http://jamespoulter.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamespoulter.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 May 2012 14:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>POEM: Just one short life</title>
		<link>http://jamespoulter.co.uk/2012/05/just-one-short-life/</link>
		<comments>http://jamespoulter.co.uk/2012/05/just-one-short-life/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[poem]]></category>

		<guid isPermaLink="false">http://jamespoulter.co.uk/?p=1561</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/05/just-one-short-life/" data-count="horizontal" data-via="jamespoulter" data-text="POEM: Just one short life">Tweet</a><p>Collected coffee cups on station platforms<br /> Left adrift amongst commuting agendas<br /> Sucked dry of their buzzing liqour<br /> Awaiting deposit into their new life</p> <p>One comes back here<br /> Years later as the cup he once was<br /> But the others never see [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjamespoulter.co.uk%2F2012%2F05%2Fjust-one-short-life%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/05/just-one-short-life/" data-count="horizontal" data-via="jamespoulter" data-text="POEM: Just one short life">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://jamespoulter.co.uk/2012/05/just-one-short-life/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://jamespoulter.co.uk/2012/05/just-one-short-life/" data-counter="right"></script></span></div><p>Collected coffee cups on station platforms<br />
Left adrift amongst commuting agendas<br />
Sucked dry of their buzzing liqour<br />
Awaiting deposit into their new life</p>
<p>One comes back here<br />
Years later as the cup he once was<br />
But the others never see this life again<br />
For them it is black.<br />
Americano.</p>
<div id="attachment_1566" class="wp-caption aligncenter" style="width: 561px"><a href="http://jamespoulter.co.uk/wp-content/uploads/2012/05/576ec22473f711e1abb01231381b65e3_7.jpg"><img class=" wp-image-1566 " title="Coffee &amp; A Kindle" src="http://jamespoulter.co.uk/wp-content/uploads/2012/05/576ec22473f711e1abb01231381b65e3_7.jpg" alt="Coffee &amp; A Kindle" width="551" height="551" /></a><p class="wp-caption-text">Coffee &amp; A Kindle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jamespoulter.co.uk/2012/05/just-one-short-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying attention. And keeping it.</title>
		<link>http://jamespoulter.co.uk/2012/04/paying-attention-and-keeping-it-a-digidisciple-post/</link>
		<comments>http://jamespoulter.co.uk/2012/04/paying-attention-and-keeping-it-a-digidisciple-post/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://jamespoulter.co.uk/?p=1553</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/04/paying-attention-and-keeping-it-a-digidisciple-post/" data-count="horizontal" data-via="jamespoulter" data-text="Paying attention. And keeping it.">Tweet</a><p>I&#8217;ve taken a few knocks recently. Nothing major. Always little things, stuff not quite working out, stupid blunders of my own making induced by either laziness or plain not listening. I suppose it happens to everyone, but when it does it&#8217;s often difficult to see [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjamespoulter.co.uk%2F2012%2F04%2Fpaying-attention-and-keeping-it-a-digidisciple-post%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/04/paying-attention-and-keeping-it-a-digidisciple-post/" data-count="horizontal" data-via="jamespoulter" data-text="Paying attention. And keeping it.">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://jamespoulter.co.uk/2012/04/paying-attention-and-keeping-it-a-digidisciple-post/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://jamespoulter.co.uk/2012/04/paying-attention-and-keeping-it-a-digidisciple-post/" data-counter="right"></script></span></div><div id="attachment_1554" class="wp-caption aligncenter" style="width: 586px"><a href="http://jamespoulter.co.uk/wp-content/uploads/2012/04/Watch.jpg"><img class=" wp-image-1554 " title="Watching Eye by James Poulter, using Paper by FiftyThree" src="http://jamespoulter.co.uk/wp-content/uploads/2012/04/Watch.jpg" alt="Watching Eye by James Poulter, using Paper by FiftyThree" width="576" height="271" /></a><p class="wp-caption-text">Watching Eye by James Poulter, using Paper by FiftyThree</p></div>
<p>I&#8217;ve taken a few knocks recently. Nothing major. Always little things, stuff not quite working out, stupid blunders of my own making induced by either laziness or plain not listening. I suppose it happens to everyone, but when it does it&#8217;s often difficult to see it that way, let alone feel it.</p>
<p>If you know me or have read the blog for any time you know I have a fascination with how technologies are changing the way we think, how they affect our attention spans and how we relate to one another. And I can only reconcile why I find I have a growing interest in this field, by acknowledging these forces are having a growing power over my own abilities to do these very things, and I think is somewhat responsible, in part at least, for some of the blundering!</p>
<p>The constant connectedness of the modern workplace, family and social community at times can be a place in which I thrive, the speed things can be turned around is compelling, the ability to pull together assorted groups of people to get things done that drive innovation, collaboration and ultimately progress is so alluring. But at the same time this is often tempered by a sense that the speed in which we are moving, and the consistency of that speed is somehow degrading some of our more basic human faculties. Those that allow us to hear Gods voice and discern his plan for instance.</p>
<p>I think it can be difficult when you are very aware that you are a product of the generation, because it&#8217;s so hard to discern if this is the same inner conflict that people of any generation past have also experiences, or is this an issue very much unique to millennialists who are currently living this out?</p>
<p>In talking with YouthWorker friends and youth pastors, it appears that at least for now the next generation seem to be very at ease with the idea of being constantly connected. This of course is bringing with it a level of concern amongst those working with this age group about their future ability to communicate face to face effectively, and their ability to reflect and learn from their personal histories, when they are living so consistently in the present of the latest Facebook comment stream or BBM conversation.</p>
<p>Those of us who can remember what life was like before broadband and ubiquitous mobile phone usage find themselves in a odd, but vitally important position. We live in part very knowledgable about how these technologies work and their intended uses, whilst still holding an understanding about what life was like before they existed or at least we&#8217;re mainstream.</p>
<p>Could it be that we will be the last generation to ask questions about whether this new world we find ourselves in is healthy, right and true? It&#8217;s a philosophical question worth addressing: is pushing the boundaries of technology, just because we can, always a sign of progress?</p>
<p>If there is even the faintest possibility that we could be the last to ask such questions, how much greater does that make our responsibility to investigate this area and pass that knowledge on, before it&#8217;s too late?</p>
<p><em>This post originally appeared on <a href="http://bigbible.org.uk" target="_blank">BigBible.org.uk</a> as part of the <a href="http://bigbible.org.uk/2012/04/are-you-paying-attention-digidisciple-jamespoulter/" target="_blank">#digidisciple</a> series. For more info or to become a #DigiDisciple, contact <a href="http://twitter.com/drbexl" target="_blank">@DrBexL</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespoulter.co.uk/2012/04/paying-attention-and-keeping-it-a-digidisciple-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about God on trains</title>
		<link>http://jamespoulter.co.uk/2012/04/thinking-about-god-on-trains-2/</link>
		<comments>http://jamespoulter.co.uk/2012/04/thinking-about-god-on-trains-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://jamespoulter.co.uk/?p=1543</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/04/thinking-about-god-on-trains-2/" data-count="horizontal" data-via="jamespoulter" data-text="Thinking about God on trains">Tweet</a><p><a href="http://jamespoulter.co.uk/wp-content/uploads/2012/04/20120414-114802.jpg"></a></p> <p>I spend A LOT of time on trains. I know I am obviously not the only one. I accept that. But I do spend a LOT of time on trains. On average around 16 hours a week (including tube and train travel). That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjamespoulter.co.uk%2F2012%2F04%2Fthinking-about-god-on-trains-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/04/thinking-about-god-on-trains-2/" data-count="horizontal" data-via="jamespoulter" data-text="Thinking about God on trains">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://jamespoulter.co.uk/2012/04/thinking-about-god-on-trains-2/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://jamespoulter.co.uk/2012/04/thinking-about-god-on-trains-2/" data-counter="right"></script></span></div><p><a href="http://jamespoulter.co.uk/wp-content/uploads/2012/04/20120414-114802.jpg"><img class="size-full aligncenter" src="http://jamespoulter.co.uk/wp-content/uploads/2012/04/20120414-114802.jpg" alt="20120414-114802.jpg" /></a></p>
<p>I spend A LOT of time on trains. I know I am obviously not the only one. I accept that. But I do spend a LOT of time on trains. On average around 16 hours a week (including tube and train travel). That&#8217;s a lot.</p>
<p>That&#8217;s 832 hours a year.</p>
<p>If I were to commute to London as I do now from the suburbs, for the rest of my working life that would be a whopping 36,608 hours!</p>
<p>Even if you are stripping out delays, travel at weekends, trips abroad and up the country and the hours spent going literally no where freezing my ambitions, work ethic, moral and bottom to pieces awaiting a mythical South West Train to emerge on the horizon &#8211; spending the equivalent of just over 4 years of your life commuting could to some seem somewhat depressing.</p>
<p>So. A lot of time waiting for, on or around trains.</p>
<p>I am also not the first to lament the interesting, somewhat spiritual nature of Mr Louis Stevenson&#8217;s creative transportation tool. Philip Larkin was fond of train travel, it was on the long Hals up to Hull where he managed the university Library, that he joule often write his poetry, and some of his best &#8211; in particular his observations of different nuptial parties making revelry and dancing at each passing station in the somewhat somber stanzas on <a href="http://www.poetryfoundation.org/poem/178047">The Whitsun Weddings</a>.</p>
<p>I, like Larkin, and the railroaders of the southern states in the 1920s have always found something romantic about good, long winding journeys through the countryside, it&#8217;s often when my thoughts turn to God, to his creation, to the sense in which we are all on a far greater journey, one that has no rails, but many stations, few passengers yet packed with metaphors.</p>
<p>Of course all too often the joy of such journeys are now, for me at least, harder to come by. All those hours on the tracks are much more likely to be experienced accosted under the armpit of a fellow rat racer or slung deep underground surrounded by tourists more concerned about the nearest McDonalds than what the creator of the universe might be up to that afternoon. But at least, every once in a while, daylight prevails, the fog at the edge of the mind clears and we hear the still small voice of the true conductor whisper to us in even these, hectic moments of the day.</p>
<p>It doesn&#8217;t happen half as often in the UK nowadays, for one parishioner to turn to another and utter the sentence, which for many Christians may land like a sucker punch to the gut &#8220;how is your journey with the Lord going?&#8221;. At least I know I can always say, well we really enjoyed the 7:38 to Waterloo this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespoulter.co.uk/2012/04/thinking-about-god-on-trains-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for better blogging</title>
		<link>http://jamespoulter.co.uk/2012/04/looking-for-better-blogging/</link>
		<comments>http://jamespoulter.co.uk/2012/04/looking-for-better-blogging/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jamespoulter.co.uk/?p=1535</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/04/looking-for-better-blogging/" data-count="horizontal" data-via="jamespoulter" data-text="Looking for better blogging">Tweet</a><p style="text-align: center;"><a href="http://jamespoulter.co.uk/wp-content/uploads/2012/04/better-blogging-paper-doodle.jpg"></a></p> <p>When I originally started this blog under the title of Sunday Latte Lamentations, it was always meant as a little outlet. Somewhere for me to stow away my thoughts on the meaning of 42 and the secret to the universe. A place [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjamespoulter.co.uk%2F2012%2F04%2Flooking-for-better-blogging%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/04/looking-for-better-blogging/" data-count="horizontal" data-via="jamespoulter" data-text="Looking for better blogging">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://jamespoulter.co.uk/2012/04/looking-for-better-blogging/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://jamespoulter.co.uk/2012/04/looking-for-better-blogging/" data-counter="right"></script></span></div><p style="text-align: center;"><a href="http://jamespoulter.co.uk/wp-content/uploads/2012/04/better-blogging-paper-doodle.jpg"><img class="aligncenter  wp-image-1536" style="margin-left: 10px; margin-right: 10px;" title="better blogging paper doodle" src="http://jamespoulter.co.uk/wp-content/uploads/2012/04/better-blogging-paper-doodle.jpg" alt="" width="553" height="415" /></a></p>
<p>When I originally started this blog under the title of Sunday Latte Lamentations, it was always meant as a little outlet. Somewhere for me to stow away my thoughts on the meaning of 42 and the secret to the universe. A place for contemplation, removal from the bustle of the day to day, and to frankly practice getting better at writing.</p>
<p>To most ends in the early days it served that purpose. And in some aspects continues to do so now. However a number of changes have happened recently which is giving me second thoughts about how best to continue to document these thoughts and feelings.</p>
<p>I am not about to write off (pun intended) the written word. I love words, I love writing, I love seeing language on a page take form, be that a physical or digital one for that matter. So it&#8217;s not about saying that writing and reading are not for me. However time, editing, posting and frankly taking time to form a coherent argument can be somewhat cumbersome when you are writing online. Time is of the essence, and impact is important too.</p>
<p>What was once a pursuit of self exploration has transformed into an outlet of sharing thoughts and ideas for the benefit of others. There are many unwritten posts sat in my Evernote account, Day One journal and WordPress Dash that never made it out into the open because I got too concerned with them being &#8220;good enough&#8221;.</p>
<p>Of course good enough is a fairly odd concept when one writes supposedly for the pleasure of it, for an audience he is not really able to pin down or frame in many ways and for whom an editor is a figment of a somewhat over stretched imagination. So it does beg the question, why not post any old drivel anyway?</p>
<p>Well of course if you are reading this then you are a member of that audience, someone who has spared even a few minutes to absorb this little ditty, and so I suppose that question is one for you to answer not me. Why not? Will you think less of me for posting stuff that is not quite as good? Would you come back even though not every morsel set before you here is of Pulitzer winning standard? Sure you might. Equally you might not, and who is to say you should.</p>
<p>It&#8217;s these thoughts (and certainly they are thoughts without conclusions as is probably by is point becoming painfully clear) that maybe other formats and outlets are a better for oral least should be considered.</p>
<p>I have a slight trouble buried deep in my soul with the idea of filming myself drivel on &#8211; about really any given subject. Audio may work better for, the radio background and the tranquility of the spoken word sits far better with me, but do people really to audio files they find strewn across the garbage heap of the web?</p>
<p>In the age where I among others have constantly banged on about content being king, maybe the better question is what type of content? And by content do we really mean knowledge and wisdom or the more McCluhanist thinking of mediums being the true message?</p>
<p>This post isn&#8217;t brilliant is it&#8230; But maybe it&#8217;s good enough. And maybe you will be good enough to share your thoughts below. Remember &#8211; I won&#8217;t judge you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespoulter.co.uk/2012/04/looking-for-better-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning to do what comes naturally&#8230; first &amp; the death of email</title>
		<link>http://jamespoulter.co.uk/2012/02/learning-to-do-what-comes-naturally-first-the-death-of-email/</link>
		<comments>http://jamespoulter.co.uk/2012/02/learning-to-do-what-comes-naturally-first-the-death-of-email/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Social Communication]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://jamespoulter.co.uk/?p=1528</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/02/learning-to-do-what-comes-naturally-first-the-death-of-email/" data-count="horizontal" data-via="jamespoulter" data-text="Learning to do what comes naturally… first &#038; the death of email">Tweet</a><p><a href="http://jamespoulter.co.uk/wp-content/uploads/2012/02/creativity-courage.jpg"></a></p> <p>I don&#8217;t really think I&#8217;m one much for a morning routine. Sure I get up roughly the same time most mornings (depressingly around 6:35 &#8211; but we set the clock 15 minutes fast (6:50) so it [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjamespoulter.co.uk%2F2012%2F02%2Flearning-to-do-what-comes-naturally-first-the-death-of-email%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/02/learning-to-do-what-comes-naturally-first-the-death-of-email/" data-count="horizontal" data-via="jamespoulter" data-text="Learning to do what comes naturally… first & the death of email">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://jamespoulter.co.uk/2012/02/learning-to-do-what-comes-naturally-first-the-death-of-email/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://jamespoulter.co.uk/2012/02/learning-to-do-what-comes-naturally-first-the-death-of-email/" data-counter="right"></script></span></div><p><a href="http://jamespoulter.co.uk/wp-content/uploads/2012/02/creativity-courage.jpg"><img class="aligncenter size-full wp-image-1529" title="creativity courage" src="http://jamespoulter.co.uk/wp-content/uploads/2012/02/creativity-courage.jpg" alt="" width="400" height="300" /></a></p>
<p>I don&#8217;t really think I&#8217;m one much for a morning routine. Sure I get up roughly the same time most mornings (depressingly around 6:35 &#8211; but we set the clock 15 minutes fast (6:50) so it is less of a shock to the system&#8230; ask <a href="http://twitter.com/hollypoulter">@HollyPoulter</a>), the day doesn&#8217;t get started until the first cup of coffee and sometimes the second, and most mornings are kickstarted by something to get the creative juices flowing.</p>
<p>For me it&#8217;s podcasts. I studied radio production, ran a podcast production outfit and worked on a few shows for stations, and still find the spoken word the best way of sparking new thoughts. Whether its something deep and complex, or heartfelt and warming or just plain fun &#8211; the shows that course through my earbuds in the morning are what set my mind alight with new concoctions, ideas and projects for the day ahead. (See below for some podcast recommendations).</p>
<p>The problem with this form of early morning mental stimulation is the activities that I snared by through the average working day from the moment my coat comes off in the office. Namely &#8211; email.</p>
<p>Now I know several of you share my sentiment about email being the number one productivity killer of modern times, I truly believe it does more damage that Twitter, Facebook &amp; Pinterest combined! But maybe this is only because of the bad habits we have developed with it. For most people, the first thing they do when they sit at their desks (or for those of us cursed with the CrackBerry &#8211; when we wake up) is checking email. This may seem logical &#8211; but the problem is email is full of inputs &#8211; actions that once acknowledged begin to create a backlog of unresolved loops* that our brain begins to want to process. Thus dashing any of the creative musings that were getting going in our heads when we first awake.</p>
<p>One of the sideaffects of working in companies, firms and businesses is that we are inherantly required to disregard the natural physical, emotional and mental cues that our mind, body and spirits give us to do what comes naturally. Now of course this is somewhat necessary convention &#8211; as otherwise it is likely that we would never get anything accomplished, but I dare you to follow me in this small change to the way we start our days.</p>
<p>Use the start of the day to be creative. Not productive.</p>
<p>Creative. Not productive.</p>
<p>By learning to do what comes to use naturally first &#8211; by starting the day not with a to-do list but with the act of putting fingers to keyboards, pen to paper or lips to words we may just find we spend a lot less time trying to be creative, and a lot more time actually creating the things we so long to see come to fruition.</p>
<p>So start today with what comes naturally &#8211; embrace it, feel it, let it mold you &#8211; and maybe, just maybe &#8211; leave the email till 10:30.</p>
<p><strong>Podcast Inspiration</strong></p>
<ul>
<li><a href="http://www.thisamericanlife.org/podcast">This American Life</a> from NPR</li>
<li><a href="http://www.snapjudgement.org">Snap Judgement</a> from NPR</li>
<li><a href="http://www.relevantmag.com/podcast">The Relevant Podcast</a> from Relevant Magazine</li>
<li><a href="http://www.radiolab.org">RadioLab</a> from WBEZ Chicago</li>
<li><a href="http://www.freakonomics.com/2012/02/02/save-me-from-myself-a-new-freakonomics-radio-podcast/">Freakonomics </a>Podcast from Freakonomics</li>
<li><a href="http://themoth.org">The Moth</a> Podcast</li>
</ul>
<p>*See David Allen&#8217;s fantastic <a href="http://www.amazon.co.uk/Getting-Things-Done-productivity-ebook/dp/B005KKQ4XC/ref=sr_1_2?ie=UTF8&amp;qid=1328777931&amp;sr=8-2">&#8220;Getting Things Done&#8221;</a> for more on loops</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespoulter.co.uk/2012/02/learning-to-do-what-comes-naturally-first-the-death-of-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Week Reading inc. Pinteresting Stuff, Chrome for Android and 10 PR Job Tips</title>
		<link>http://jamespoulter.co.uk/2012/02/mid-week-reading-inc-pinteresting-stuff-chrome-for-android-and-10-pr-job-tips/</link>
		<comments>http://jamespoulter.co.uk/2012/02/mid-week-reading-inc-pinteresting-stuff-chrome-for-android-and-10-pr-job-tips/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Communication]]></category>
		<category><![CDATA[storify]]></category>

		<guid isPermaLink="false">http://jamespoulter.co.uk/?p=1520</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/02/mid-week-reading-inc-pinteresting-stuff-chrome-for-android-and-10-pr-job-tips/" data-count="horizontal" data-via="jamespoulter" data-text="Mid Week Reading inc. Pinteresting Stuff, Chrome for Android and 10 PR Job Tips">Tweet</a><p>Something I have been meaning to do for a while is share some of the great stuff I find around the web with you all. So using the power of Storify I thought i&#8217;d do just [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fjamespoulter.co.uk%2F2012%2F02%2Fmid-week-reading-inc-pinteresting-stuff-chrome-for-android-and-10-pr-job-tips%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jamespoulter.co.uk/2012/02/mid-week-reading-inc-pinteresting-stuff-chrome-for-android-and-10-pr-job-tips/" data-count="horizontal" data-via="jamespoulter" data-text="Mid Week Reading inc. Pinteresting Stuff, Chrome for Android and 10 PR Job Tips">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://jamespoulter.co.uk/2012/02/mid-week-reading-inc-pinteresting-stuff-chrome-for-android-and-10-pr-job-tips/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://jamespoulter.co.uk/2012/02/mid-week-reading-inc-pinteresting-stuff-chrome-for-android-and-10-pr-job-tips/" data-counter="right"></script></span></div><p><img class="alignleft" title="Pinterest Logo Round" src="http://posterous.com/getfile/files.posterous.com/temp-2011-05-03/GgpvgdtrkJuCHjnfaDdouhAEFHyxewIhjosJxmfkAhBqEndGCguFGhoptuip/Pinterest_PrimaryLogo_Red_RGB.jpeg" alt="" width="168" height="169" />Something I have been meaning to do for a while is share some of the great stuff I find around the web with you all. So using the power of Storify I thought i&#8217;d do just that!</p>
<p><script type="text/javascript" src="http://storify.com/jamespoulter/mid-week-reading-wed-8th-feb-2012.js"></script></p>
<p><noscript>[&lt;a href="http://storify.com/jamespoulter/mid-week-reading-wed-8th-feb-2012" target="_blank"&gt;View the story "Mid Week Reading - Wed 8th Feb 2012" on Storify&lt;/a&gt;]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespoulter.co.uk/2012/02/mid-week-reading-inc-pinteresting-stuff-chrome-for-android-and-10-pr-job-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 B2B Content Marketing Tips</title>
		<link>http://jamespoulter.co.uk/2011/12/top-5-b2b-content-marketing-tips/</link>
		<comments>http://jamespoulter.co.uk/2011/12/top-5-b2b-content-marketing-tips/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Communication]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[content marketing]]></category>
